| INIT 04/0900Z 16.9N 52.3W 100 KT 115 MPH | 1062 |
| 12H 04/1800Z 16.7N 53.9W 105 KT 120 MPH | 945 |
| 24H 05/0600Z 16.6N 56.2W 110 KT 125 MPH | 637 |
| 36H 05/1800Z 17.0N 58.6W 115 KT 130 MPH | 427 |
| 48H 06/0600Z 17.8N 61.2W 120 KT 140 MPH | 154 |
| 72H 07/0600Z 19.6N 66.8W 120 KT 140 MPH | 550 |
| 96H 08/0600Z 21.0N 72.0W 115 KT 130 MPH | 640 |
| 120H 09/0600Z 22.0N 76.5W 110 KT 125 MPH | 874 |
A Hurricane Watch is in effect for…
* Antigua, Barbuda, Anguilla, Montserrat, St. Kitts, and Nevis
* Saba, St. Eustatius, and Sint Maarten
* Saint Martin and Saint Barthelemy
